Drew Mitchell
| Name: | Drew Mitchell |
|---|---|
| Position: | Wing/Fullback |
| Height: | 182cm |
| Weight: | 92kg |
| Date of Birth: | 26/3/1984 |
| Club: | Kalamunda |
| Super 12/14 Points: | 70 (14t), 25 for EWF (5t) |
| Super 12/14 Caps: | 60 (25 for EWF) |
| Emirates Western Force Debut: | 2007 v Highlanders, Perth |
| Test Points: | 85 (17t) |
| Test Caps: | 29 |
| Test Debut: | 2005 v South Africa, Sydney |
| Honours: | Australian Wallabies 2005 - 2008, Australia A 2004 - 2007, Australian U21s 2003 - 2004, Australian Sevens 2002, Australian Schoolboys 2001, Australian Under 16s 2000 |
Click here to watch Drew talk about his favourite things
DREW Mitchell is among the fastest backs in world rugby and has matured into an important backline leader for the Emirates Western Force as he enters his third season in Perth.
The 24 year old was quick to erase a nightmare debut in the ocean blue jersey, producing a dynamic 2007 season before starring for the Wallabies at the Rugby World Cup in France, where he crossed for a record seven tries in four appearances.
A natural finisher, Mitchell’s form continued into the 2008 Investec Super 14 where he celebrated his 50th Super rugby cap with a man of the match display against the Cheetahs in Bloemfontein.
‘Biv’ is equally as dangerous at fullback or wing, having played a full season in each position since joining the WA side in 2007.



