2008 Investec Super 14 Ladder
| TEAM | P | W | D | L | PF | PA | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| Crusaders (NZ) | 13 | 11 | 0 | 2 | 369 | 176 | 8 | 52 |
| Waratahs (Aus) | 13 | 9 | 1 | 3 | 255 | 186 | 5 | 43 |
| Sharks (SA) | 13 | 9 | 1 | 3 | 271 | 209 | 4 | 42 |
| Hurricanes (NZ) | 13 | 8 | 1 | 4 | 310 | 204 | 7 | 41 |
| Stormers (SA) | 13 | 8 | 1 | 4 | 269 | 211 | 7 | 41 |
| Blues (NZ) | 13 | 8 | 0 | 5 | 354 | 267 | 8 | 40 |
| Chiefs (NZ) | 13 | 7 | 0 | 6 | 348 | 349 | 6 | 34 |
| Emirates Western Force (Aus) | 13 | 7 | 0 | 6 | 247 | 278 | 5 | 33 |
| Brumbies (Aus) | 13 | 6 | 0 | 7 | 277 | 317 | 6 | 30 |
| Bulls (SA) | 13 | 6 | 0 | 7 | 324 | 347 | 4 | 28 |
| Highlanders (NZ) | 13 | 3 | 0 | 10 | 258 | 338 | 7 | 19 |
| Reds (Aus) | 13 | 3 | 1 | 9 | 258 | 323 | 4 | 18 |
| Cheetahs (SA) | 13 | 1 | 0 | 12 | 255 | 428 | 9 | 13 |
| Lions (SA) | 13 | 2 | 1 | 10 | 206 | 367 | 2 | 12 |

